This MPPT controller converts sunlight directly into electricity via solar panels and regulates the flow of energy to your battery bank. Unlike traditional PWM controllers, MPPT technology dynamically adjusts to changing sunlight conditions, extracting more power even in low-light or cloudy environments. Ideal for residential, commercial, and industrial solar setups, it ensures safe, efficient, and reliable energy management.
| Feature | Details |
|---|---|
| System Voltage | 24V DC |
| Current Range | 30A / 40A / 50A / 60A / 100A (model-dependent) |
| Solar Input Voltage | Up to 100V DC (varies by model) |
| Max Solar Panel Power | Up to 1200W (for 24V systems) |
| Charging Modes | 3-stage: Bulk, Absorption, Float |
| Battery Compatibility | Lithium-ion, Gel, AGM, Flooded |
| Display | LCD screen with real-time data (voltage, current, temperature, etc.) |
| USB Output Ports | Dual 5V/2A USB ports (on select models) |
| Protection Features | Overcharge, over-discharge, reverse polarity, short circuit, overheating |
| Operating Temperature | -35C to +55C |
| Technology | MPPT with up to 99% tracking efficiency |


Price:
Price 850 INR / Unit
Minimum Order Quantity : 20 Sets
Product Type : Polycrystalline Silicon
Power : 1kva to 3 kva
Installation Type : Surface Mounted
Warranty : 1 Year